Budget
2020-2021 Approved Budget
Budget 20-21 |
|
Membership/ Donation | $14,000.00 |
Holiday Gift Donation | $5,000.00 |
Grad Night Income | $30,000.00 |
Escrip, Amazon, etc. | $2,000.00 |
$51,000.00 | |
Advertisement / Marketing | -$1,000.00 |
Bank Fees & Misc | -$50.00 |
PTSA Website | -$150.00 |
Membership Expenses | -$300.00 |
Health Office Supplies | -$300.00 |
Teacher’s Grant | -$10,000.00 |
School Supplies Fund | -$1,000.00 |
Homecoming | -$700.00 |
PTSA Program Award | -$500.00 |
Open House and Freshman Orientation | -$200.00 |
AP Night | -$150.00 |
Community and Volunteer Support | -$500.00 |
Designated Funds |
$ – |
PTSA Student Committee | -$500.00 |
Grad Night Scholarship | -$500.00 |
Community Event | -$175.00 |
Parent Education | -$600.00 |
Senior graduation related | -$500.00 |
Senior Education Awards | -$4,000.00 |
College and Career | -$500.00 |
Teacher Appreciation | -$600.00 |
Grad Night Expense | -$30,000.00 |
Holiday Donation distribution | -$5,000.00 |
Winter Wish Rally |
N/A |
-$57,225.00 | |
-$6,225.00 | |
Beginning of FY | $27,000.00 |
End of FY | $24,625.00 |
2019-2020 Budget